瀏覽次數:85by:美福科技
Chip Resistor-TB
Ultra Low Ohm (Metal Strip) Chip Resistor ---(LR Series)
#Metal#Strip#Chip#Resistor#TB#ICs#IC#TRUSTBAND#現貨商

| Standard Electrical Specificatio | ||||||
| Item | Power Rating | Operating Temp. Range | Resistance Range (mΩ) | TCR | ||
| Part No. | at 80°C | ±1% | ±3% | ±5% | (PPM/°C) | |
| LR06xTDxxxx | 1W | -55°C ~ +170°C | 1.0 - 10.0 | ±50 | ||
| LR12xTDxxxx | 1W | 0.5 , 0.75 , 1 , 1.5 , 2 | ±50 | |||
| LR12xTKxxxx | 1W | 2.5 , 3 ,10 | ±150 | |||
| LR12xTExxxx | 1W | 4 , 5 | ±100 | |||
| LR12xTWxxxx | 1W | 6 , 6.5 , 7 | ±75 | |||
| LR12xTDxxxxG | 1W | 11 , 12 , 13 , 14 , 15 | ±50 | |||
| Operating Current=√(P/R), Operating Voltage=√(P*R) | ||||||
| High Power Rating Electrical Specifications | ||||||
| Item | Power Rating | Operating Temp. Range | Resistance Range (mΩ) | TCR | ||
| Part No. | at 80°C | ±1% | ±3% | ±5% | (PPM/°C) | |
| LR10xTDAxxxx | 1.5W | -55°C ~ +170°C | 1.0 - 10.0 | ±50 | ||
| LR12xTDSxxxx | 2W | 0.5 , 0.75 , 1 , 1.5 , 2 | ±50 | |||
| LR12xTDSxxxx | 2W | 10 | ±150 | |||
| LR12xTDSxxxxG | 2W | 6.5 , 7 , 8 , 9 , 10 | ±50 | |||
| LR12xTDBxxxxG | 2.5W | 4 , 4.5 , 5 , 6 | ±50 | |||
| LR12xTDRxxxxG | 3W | 1 , 1.5 , 2 , 3 | ±50 | |||
| LR12xTERxxxxG | 3W | 0.5 , 0.75 | ±100 | |||
| Operating Current =√(P/R), Operating Voltage=√(P*R) | ||||||
| If you have any inquiry, please don't hesitate to contact with Trustbond Technology Corp., | ||||||




